Sports capping is a bloated field. I provide excellent analysis and capping for football (soccer), hockey, and other sports in leagues across the globe.

Official Twitter: Twitter.com/TomJSports
Official email: tomjsports(at)gmail(dot)com


Info is for entertainment purposes only!!

Friday, April 6, 2012

06-Apr No NHL plays; Football Recap

Not a great day; not a terrible day.  2-0-2 with loss of just 1.3x (0.13%).  Still, a two-thirds clip and +27.2x (+2.72%) isn't a bad start.  No NHL play in the St Louis/Phoenix game.  Will hopefully have time to post Bundesliga plays tomorrow, but may be busy with the holiday.

LAST GAMES



06-Apr LOSS  10x Allsvenskan (Swedish top tier)  Gefle to win vs. Syrianska  +107  10x; -9.35; Total: 6-0-3  +27.2x
06-Apr WIN 10x Championship (England second tier)  Reading -1 vs. Leeds +103; +10x; Total: 6-0-2  +36.55x
06-Apr LOSS 10x Championship (England second tier)  Watford/Blackpool o2.5  -139; -6.95; Total: 5-0-2  +26.55x
06-Apr WIN 10x Turkish Süper Lig  Karabükspor/Beşiktaş draw  +274; +5; Total: 5-0-1  +33.5x

05-Apr LOSS 10x NHL Senators/Bruins o5.5 -115  10x; -11.5x; Total: 4-0-1  +28.5
05-Apr WIN 10x UEFA Europa League: Hannover/Atlético o2.5 -120; +10x; Total: 4-0-0  +40x
04-Apr WIN 10x NHL Lightning/Canadians o5.5  -110: +10x; Total:   3-0-0  +30x
04-Apr WIN 10x UEFA CL Chelsea/Benfica o2.5  -117: +10x; Total: 2-0-0  +20x
03-Apr WIN 10x UEFA CL Bayern/Marseilles at half u4.5 -120; +10x; Total: 1-0-0  +10x.

No comments:

Post a Comment